Date |
Name of Project |
Implementing Office |
Approved Budget for the Contract (ABC) |
|
| Jan. 24,2012 | 2012-04-06 | Collection and Disposal of Solid Waste (Unsuitable Materials/Garbage) for the Six Districts of Manila from March 1, 2012 to Dec. |
Department of Public Services |
427,136,640.00 |
| Jan. 4,2012 | 2012-01-02 | Procurement of Various Medical Gases | Sta. Ana Hospital |
1,492,000.00 |
| Jan. 2,2012 | 2012-01-01 | Procurement of Various Laboratory Reagents | Sta. Ana Hospital |
999,416.52 |
| Dec. 19,2011 | 2011-12-502 | Procurement of Various Drugs and Medicines, Medical Supplies & Equipment and Home Based Mother's Record Forms |
Manila Health Department |
1,177,530.00 |
| Dec. 1,2011 | 2011-11-401 | Procurement of Various Office Equipment | Ospital ng Sampaloc |
259,273.68 |
| Nov. 24,2011 | 2011-11-495 | Procurement of Heavy Duty Flat Shelving | City Civil Registry |
939,600.00 |
| Dec. 1,2011 | 2011-11-499 | Procurement of Gasoline, Oil and Lubricants, Manila Health Department, Ospital ng Maynila Medical Center and Sta. Ana Hospital |
Manila Health Department, |
294,857.10 |
| Dec.1,2011 | 2011-12-500 | Procurement of Various Firefighting Equipments | Universidad De Manila |
499,994.00 |
| Nov. 22,2011 | 2011-11-492 | Procurement of Various Equipments | Gat Andres Bonifcaio Memorial Medical Center |
1,500,000.00 |
| Nov. 28,2011 | 2011-11-417 | Procurement of multi- purpose plant extract | City General Services Office |
1,999,995.00 |
| Nov. 28,2011 | 2011-11-498 | Procurement of Various Offices & Janitorial Supplies | Office of the Mayor |
999,551.67 |
| Nov. 24,2011 | 2011-11-496 | Procurement of Various Medical,Dental and X-Ray Supplies | Manila Health Deparment |
841,350.00 |
| Nov. 24,2011 | 2011-11-494 | Procurement of Various Construction Supplies | Department of Engineering & Public Works |
441, 000.00 |
| Nov. 22,2011 | 2011-11-491 | Procurement of various electrical supplies and materials | City Engineer’s Office, Electrical Division |
P 1,029,624.00 |
| Nov. 22,2011 | 2011-11-406 | Procurement of various labortaory supplies and reagents | Manila Health Department |
799,897.50 |
| Nov. 22,2011 | 2011-11-486 | Repair & Replacement of worn-out parts of (1) unit submersible pump |
Veterinary Inspection Board |
503,221.95 |
| Nov. 18,2011 | 2011-11-487 | Procurement of Various Medical and Laboratory Supplies | Sta. Ana Hospital |
713,950.00 |
| Nov. 18,2011 | 2011-11-485 | Procurement of Various Office Supplies | Universidad De Manila |
1,000,000.00 |
| Nov.18,2011 | 2011-11-490 | Procurement of Various Drugs and Medicines,IV Fluids and Medical Supplies |
Justice Jose Abad Santos General Hospital |
1,999,312.00 |
| Nov. 18,2011 | 2011-11-489 | Procurement of Various Medical Gases | Sta. Ana Hospital |
1,232,087.50 |
| Nov. 18,2011 | 2011-11-488 | Procurement of Various Manila Aide Supplies | Department of Public Services |
560,880.00 |
| Oct. 28,2011 | 2011-10-430 | Procurement of Various Office Supplies | Manila City Council |
731,300.00 |
| Nov. 22,2011 | 2011-11-491 | Procurement of various electrical supplies and materials | City Engineer’s Office, Electrical Division |
P 1,029,624.00 |
| Nov. 10,2011 | 2011-11-481 | Procurement of Various Textbooks and Instructional Materials Supplies |
Unibersidad De Manila | 396,974.00 |
| Oct. 12,2011 | 2011-10-365 | Procurement of Various Medical, Laboratory and Dental Supplies | Justice Jose Abad Santos General Hospital | 2,370,703.75 |
| Oct. 25,2011 | 2011-10-412 | Procurement of 1 Unit Anesthesia Machine | Gat Andres Bonifacio Memorial Center | 2,520,000.00 |
| Nov. 15,2011 | 2011-11-480 | Procurement of T-shirts with collar | Office of the Vice Mayor | 565,125.00 |
| Nov. 15,2011 | 2011-11-483 | Procurement of Various Plants | Parks Development Office | 582,750.00 |
| Nov. 17,2011 | 2011-11-484 | Procurement of Various Food and Drinks | Office of the Vice Mayor | 1,220,000.00 |
| Nov. 15,2011 | 2011-11-482 | Procurement of Various Construction Supplies and Materials | Public Recreations Bureau | 299,984.00 |
| Nov. 11,2011 | 2011-11-475 | Procurement of Various Textbooks | Unibersidad De Manila | 999,968.00 |
| Nov. 10,2011 | 2011-11-479 | Procurement of Various Office Furnitures | Unibersiad De Manila | 2,000,000.00 |
| Nov. 9,2011 | 2011-11-471 | Procurement of Various Grocery Items | Office of the Mayor | 14,248,000.00 |
| Nov. 2,2011 | 2011-11-465 | Procurement of medical equipment, medical & janitorial supplies, drugs and medicines & fluids |
Ospital ng Sampaloc | 9,566,546.75 |
| Nov. 10,2011 | 2011-11-472 | Procurement of Various Office and IT Equipment | Unibersidad De Manila | 3,000,000.00 |
| Nov. 10,2011 | 2011-11-468 | Procurement of Unit Hiace Van to De Luxe type Ambulance | Ospital ng Maynila Medical Center | 1,817,050.00 |
| Nov. 10,2011 | 2011-11-469 | Procurement of Various Construction Materials | City Engineer's Office | 1,526,816.00 |
| Nov. 3,2011 | 2011-11-463 | Procurement of Various Construction Materials | City Engineer's Office | 2,965,441.00 |
| Nov. 10,2011 | 2011-11-473 | General Cleaning & Re-Charging of A/C Unit | Department of Engineering and Public Works | 265,500.00 |
| Oct.28,2011 | 2011-10-435 | Procuremement of Various Construction Materials | Department of Engineering and Public Works |
2,993,441.59 |
| Oct.26,2011 | 2011-10-447 | Procurement of Gasoline, Oil and Lubricants | Various Offices, Departments,Bureaus and Hospitals |
10,818,286.20 |
| Nov. 3,2011 | 2011-11-462 | Procurement of Various Medical,X-Ray Supplies and Fluids | Ospital ng Maynila Medical Center | 2,999,260.00 |
| Oct. 28,2011 | 2011-10-436 | Procurement of Various Construction Materials and Plants | City Engineer's Office( Office of the Asst. CE Operation ) |
3,369,574.00 |
| Oct. 28,2011 | 2011-10-457 | Procurement of 1 Unit Commuter Van to Ambulance | Ospital ng Tondo | 1,500,000.00 |
| Oct. 28,2011 | 2011-10-458 | Procurement of Various Drugs and Medicines | Ospital ng Sampaloc | 1,449,999.00 |
| Oct. 28,2011 | 2011-10-444 | Procurement of Bunker Fuel with Pumnping Charge | Veterinary Inspection Board | 1,540,000.00 |
| Oct. 26,2011 | 2011-10-415 | Procurement of Various Medical Gases | Ospital ng Maynila Medical Center and Gat Andres Bonifacio Memorial Medical Center |
3,770,750.00 |
| Oct. 28,2011 | 2011-10-451 | Procurement of Various Drugs, Medicines & IV Fluids | Sta. Ana Hospital | 3,640,479.80 |
| Oct. 25,2011 | 2011-10-411 | Procurement of Various Animal/ Janitorial Supplies | Public Recreations Bureau | 3,412,315.00 |
| Oct. 26,2011 | 2011-10-443 | Procurement of Various IT Equipment and Softwares | Division of City Schools | 7,375,200.00 |
| Oct. 28,2011 | 2011-10-454 | Procurement of Various Construction Materials | City Engineer's Office | 3,366,366.00 |
| Nov. 8,2011 | 2011-11-466 | Procurement of Various Electrical Supplies | City Engineer's Office | 1,582,291.50 |
| Oct. 28,2011 | 2011-10-455 | Procurement of Various Medical, Laboratory and X-Ray Supplies | Justice Jose Abad Santos General Hospital | 4,159,996.00 |
| Oct. 20,2011 | 2011-10-460 | Procurement of Various Medical Supplies | Gat Andres Bonifacio Memorial Medical Center | 1,879,999.00 |
| Nov.8,2011 | 2011-11-467 | Procurement of Various Sports Supplies & Office Supplies | Office of the Mayor- MASCO | 895,590.00 |
| Oct. 25,2011 | 2011-10-445 | Procurement of Various Jospital Equipment & Medical Supplies | Justice Jose Abad Santos General Hospital | 2,406,970.00 |
| Oct. 24,2011 | 2011-10-408 | Procurement of Various Construction Materials | City Engineer's Office | 723,330.00 |
| Oct. 24,2011 | 2011-10-393 | Supply and Imstallation for 3 public toilets | E. Abada High School, Division of City Schools, Manila |
2,003,433.75 |
| Oct. 28,2011 | 2011-10-453 | Procurement of Various Construction Materials | City Engineer's Office | 1,821,600.00 |
| Oct. 26,2011 | 2011-10-416 | Procurement of Various Laboratory Reagents | Ospital ng Maynila Medical Center | 2,649,830.00 |
| Oct. 24,2011 | 2011-10-409 | Procurement of Various Construction Materials | City Engineer's Office | 631,161.00 |
| Oct. 28,2011 | 2011-11-438 | Procurement of Various Food and Drinks | Mqanila City Council | 2,500,000.00 |
| Oct. 28,2011 | 2011-10-428 | Procurement of Various Grocery Items | Manila City Council | 418,000.00 |
| Oct. 28,2011 | 2011-10-448 | Procurement of Various Electrical Supplies | Department of Engineering and Public Works | 899,390.00 |
| Oct. 26,2011 | 2011-10-414 | Procurement of drugs and Medicines | Ospital ng Maynila Medical Center | 4,995,498.00 |
| Oct. 28,2011 | 2011-10-426 | Procurement of Drugs and Medicines | Ospital ng Maynila Medical Center | 2,099,792.50 |
| Oct. 28,2011 | 2011-10-425 | Procurement of Drugs and Medicines | Justice Jose Abad Santos General Hospital | 5,997,244.00 |
| Oct. 28,2011 | 2011-10-440 | Procurement of Various Medical Supply | Ospital ng Sampaloc | 1,000.00 |
| Oct. 20,2011 | 2011-10-405 | Procurement of Various Medical, Debtal and Laboratory Reagents |
ONMMC, GABMMC, JJASGH, SAH, ONS, ONT | 5,626,815.34 |
| Oct. 28,2011 | 2011-10-450 | Procurement of Janitorial & Construction Supplies | Gat Andres Bonifacio Memorial Medical Center | 289,430.00 |
| Oct. 28,2011 | 2011-10-437 | Procurement of Various Medical Supplies | Sta. Ana Hospital | 1,994,426.00 |
| Oct. 3,2011 | 2011-10-407 | Procurement of Various Medical, Laboratory ,X-ray, Office Supplies and Janitorial Materials |
Sta. Ana Hospital | 1,923,000.81 |
| Oct. 27,2011 | 2011-10-424 | Procurement of Various Vehicle Spare Parts | Department of Engineering and Public Works | 342,370.00 |
| Oct. 28,2011 | 2011-10-441 | Procurement of Various Construction Materials | Department of Engineering and Public Works | 314,960.00 |
| Oct. 27,2011 | 2011-10-419 | Repair/Replacement of dilapidated steel grill on trench drain & hand rail |
Department of Engineering & Public Works | 566,370.00 |
| Oct. 28,2011 | 2011-11-439 | Procurement of T-shirts w/o Collar | Manila City Council | 1,600,000.00 |
| Oct. 28,2011 | 2011-10-432 | Procurement of Various Supplies and Materials | Manila City Council | 994,000.00 |
| Oct. 28,2011 | 2011-10-431 | Procurement of Various Food and Drinks | Manila City Council | 500,000.00 |
| Oct. 28,2011 | 2011-10-429 | Procurement of t-shirts with collar | Manila City Council | 400,000.00 |
| Oct. 28,2011 | 2011-10-433 | Procurement of t-shirts with collar | Manila City Council | 700,000.00 |
| Oct. 20,2011 | 2011-10-410 | Procurement of Various Laboratory Reagents | ONMMC, GABMMC, JJASGH, SAH, ONS, ONT | 5,626,815.34 |
| Oct. 27,2011 | 2011-10-421 | Procurement of Drugs and Medicines | Ospital ng Tondo | 970,186.00 |
| Oct. 27,2011 | 2011-10-422 | Procurement of 1 unit Asian Utility Vehicle | Manila Health Department | 990,735.00 |
| Oct. 27,2011 | 2011-10-423 | Procurement of Various Construction Materials | Department of Engineering and Public Works | 906,160.00 |
| Oct. 27,2011 | 2011-10-420 | Procurement of 4 Units Knapsack Sprayer | Manila Health Department | 832,000.00 |
| Oct. 26,2011 | 2011-10-417 | Procurement of Various IV Fluids | Gat Andres Bonifcacio Memorial Medical Center and Ospital ng Tondo |
966,900.00 |
| Oct. 26,2011 | 2011-10-418 | Procurement of Liquiefied Petroleum Gas | Ospital ng Sampaloc , Ospital ng Maynila Medical Center, Sta. Ana Hospital, Gat andre Bonifacio Memorial Medical Center |
223,780.00 |
| Oct. 20,2011 | 2011-10-391 | Procurement of Various Medical, Dental & Laboratory Supplies | Manila Health Department | 2,119,889.24 |
| Oct. 20,2011 | 2011-10-395 | Procurement of Various Medical, Laboratory and Dental Supplies | Ospital ng Tondo | 1,002,402.00 |
| Oct. 14,2011 | 2011-10-374 | Procurement of 692 pairs of Rubber Shoes | Division of City Schools | 2,210,940.006 |
| Oct. 25,2011 | 2011-10-399 | Procurement of Various Medical, Laboratory and Dental Supplies | Ospital ng Sampaloc | 1,057,425.00 |
| Oct. 20,2011 | 2011-10-401 | Priocurement of Various Sports Uniforms | Division of City Schools | 785,160.00 |
| Oct. 20,2011 | 2011-10-386 | Procurement of Various Printing Materials | City Treasurer's Office | 1,000,400.00 |
| Oct. 20,2011 | 2011-10-402 | Procurement of Various Sports Supplies and Materials | Division of City schools | 675,789.00 |
| Oct. 20,2011 | 2011-10-388 | Procurement of Various Sports Uniforms | Division of City School | 2,061,754.00 |
| Oct. 20,2011 | 2011-10-385 | Procurement of Various Construction Materials | Department of Engineering and Public Works | 1,749,630.00 |
| Oct. 20,2011 | 2011-10-392 | Procurement of Various Medical, Dental, X-Ray & Laboratory Supplies |
Sta. Ana Hospital | 1,120,077.00 |
| Oct. 14,2011 | 2011-10-375 | Procurement of Various Food Subsistence | Department of Social Welfare | 3,804,813.29 |
| Oct. 13,2011 | 2011-10-364 | Procurement of Various Medical Instruments and Apparatus | Gat Andres Bonifacio Memorial Medical Center | 2,999,999.91 |
| Oct. 20,2011 | 2011-10-398 | Procurement of 600 Tanks Medical Oxygen 1800psi, refill only | Ospital ng Tondo | 294,000.00 |
| Oct. 20,2011 | 2011-10-400 | Rental of Heavy Equipments | Department of Engineering and Public Works | 1,499,840.00 |
| Oct. 14,2011 | 2011-10-370 | Procurement of Various Food Subsistence | Ospital ng Tondo | 547,383.50 |
| Oct. 12,2011 | 2011-10-362-A | Procurement of Various Construction Materials | Ramon Magsaysay High School. Division of City Schools |
3,627,209.00 |
| Oct. 14,2011 | 2011-10-379 | Procurement of IV Fluids | ONMMC,GABMMC, JJASGH, ONT, ONS Sta.Ana Hospital, MHD |
4,320,289.00 |
| Oct. 14,2011 | 2011-10-371 | Procurement of Various Food Subsistence | Ospital ng Sampaloc | 1,1126,327.00 |
| Oct. 14,2011 | 2011-10-370 | Procurement of Various Food Subsistence | Ospital ng Tondo | 547,383.50 |
| Oct. 18,2011 | 2011-10-381 | Procurement of Various Medical Gases | ONMMC,GABMMC, JJASGH, ONS,ONT | 4,964,390.00 |
| Oct. 14,2011 | 2011-10-370 | Procurement of Various Food Subsistence | Ospital ng Tondo | 547,383.50 |
| Oct. 20,2011 | 2011-10-394 | Procurement of Various Medical Supplies | Sta. Ana Hospital | 1,699,993.00 |
| Oct. 20,2011 | 2011-10-396 | Procurement of Various Electrical Supplies and Materials | Cayetano Arellano High School, Division of City schools |
402,874.20 |
| Oct. 20,2011 | 2011-10-387 | Procurement of 24pcs Steel Cabinet | Justice Jose Abad Santos General Hospital | 253,920.00 |
| Oct. 20,2011 | 2011-10-397 | Procurement of Various X-Ray Supplies | Justice Jose Abad Santos General Hospital | 252,807.00 |
| Oct. 20,2011 | 2011-10-389 | Procurement of Various Grocery Items | Department of Social Welfare | 4,607,529.60 |
| Oct. 20,2011 | 2011-10-384 | Procurement of 8 units Airconditioning Units with Installation | Division of City Schools | 624,000.00 |
| Oct. 20,2011 | 2011-10-390 | Procurement of Various Printing Forms | Department of Assessment | 1,999,996.00 |
| Oct. 14,2011 | 2011-10-377 | Procurement of Various Medical, X-Ray & Laboratory Supplies | Ospital ng Maynila Medical Center | 3,516,014.44 |
| Oct. 14,2011 | 2011-10-372 | Procurement of Various Drugs and Medicines | MHD, ONMMC, | 9,191,797.50 |
| Oct. 14,2011 | 2011-10-383 | Procurement of Various Construction Supplies and Materials | Department of Engineering and Public Works | 481,442.34 |
| Oct. 14,2011 | 2011-10-378 | Procurement of Various Construction Materials | Department of Engineering and Public Works | 2,886,490.00 |
| Oct. 12,2011 | 2011-10-362 | Procurement of Drugs and Medicines | Ospital ng Sampaloc | 1,1126,327.00 |
| Oct. 5,2011 | 2011-10-358 | Procurement of Various Construction Supplies and Materials | City Engineer's Office | 5,445,850.00 |
| Oct. 4,2011 | 2011-10-382 | Procurement of Various Supplies and Materials | Manila City Council | 500,000.00 |
| 2011-10-376 | Procurement of Bunker Fuel Oil with Pumping Charge | Veterinary Inspection Board | 1,621,125.00 |
|
| 2011-10-369 | Procurement of Various Food Subsistence | Sta. Ana Hospital | 999,997.75 |
|
| 2011-10-368 | Procurement of Various Food Subsistence | Ospital ng Sampaloc | 374,836.00 |
|
| 2011-10-380 | Procurement of Various Medical Gases | Sta. Ana Hospital | 372,650.00 |
|
| 2011-10-355 | Procurement of Various Drugs and Medicines | Justice Jose Abad Santos General Hospital | 4,055,679.50 |
|
| 2011-10-352 | Procurement of Drugs and Medicines | Gat Andres Bonifacio Memorial Medical Center | 4,347,866.30 |
|
| Oct. 14,2011 | 2011-10-373 | Procurement of Drugs and Medicines | Ospital ng Sampaloc | 1,1126,327.00 |
| Oct. 14,2011 | 2011-10-372 | Procurement of Drugs and Medicines | Sta. Ana Hospital | 1,735,264.50 |
| Oct. 12,2011 | 2011-10-360 | Procurement of T-shirts without Collar | Manila City Council | 400,000.00 |
| Oct. 12,2011 | 2011-10-362 | Procurement of Various Printing Forms | Manila City Council | 300,000.00 |
| Oct. 12,2011 | 2011-10-366 | Procurement of T-Shirts with Collar | Office of the Vice-Mayor | 783,750.00 |
| Oct. 10,2011 | 2011-10-351 | Procurement of Various Laboratory Supplies and Reagents | Sta. Ana Hospital | 2,999,982.85 |
| Oct. 10,2011 | 2011-10-367 | Procurement of Various Printing Forms | City Treasurer's Office | 905,275.00 |
| Oct. 5,2011 | 2011-10-357 | Procurement of Various Construction Supplies and Materials and Airconditioning Units w/ Installation |
Department of Engineering and Public Works | 690,965.00 |
| Oct. 10,2011 | 2011-10-359-A | Procurement of Various Food Subsistence | Justice Jose Abad Santos General Hospital | 574,999.00 |
| Oct. 10,2011 | 2011-10-359 | Procurement of Various Food Subsistence | Justice Jose Abad Santos General Hospital | 374,999.00 |
| Oct. 3,2011 | 2011-10-345 | Supply, Assembly, Fabrication & Delivery of Fire Protection System including Installation |
Division of City Schools, Manila | 9,999,810.75 |
| Oct. 3,2011 | 2011-09-341 | Procurement of Various IT Equipments | Manila City Council | 4,000,000.00 |
| Oct. 10,2011 | 2011-10-354 | Procurement of Various Food Subsistence | Gat Andres Bonifacio Memorial Medical Center | 1,062,499.95 |
| Oct. 10,2011 | 2011-10-353 | Procurement of Various Printing Forms | Office of the City Accountant | 224,950.00 |
| Oct. 6,2011 | 2011-10-356 | Procurement of Air Conditioning Units w/ Installation | Office of the Vice Mayor | 336,000.00 |
| Oct. 3,2011 | Procurement of Various Construction Materials | Department of Engineering & Public Works | 2,555,799.06 |
|
| Oct. 6,2011 | 2011-10-350 | Procurement of 40,816 pcs. Bread Pan/ Toasted Bread | Division of City Schools | 299,997.60 |
| Oct. 5,2011 | 2011-10-348 | Printing of Answer Sheets for Mid-Year Achievement |
Division of City Schools | 477,495.00 |
| Oct. 5,2011 | 2011-10-347 | Printing of Mid-Year Achievement Test for Secondary Level, SY:2011-2012 |
Sta. Ana Hospital | 300,000.00 |
| Oct. 5,2011 | 2011-10-346 | Procurement of Various Construction Materials | Department of Engineering & Public Works | 2,505,735.87 |
| Sept.29,,2011 | 2011-09-337 | Procurement of Various Hospital Equipment | Manila Health Department | 3,151,500.00 |
| Oct. 3,2011 | 2011-10-343 | laundry of Soiled Linens | Sta. Ana Hospital | 300,000.00 |
| Sept. 3,2011 | 2011-10-344 | Procurement of 1 unit Tissure Embedding Console System | Ospital ng Maynila Medical Center | 1,215,265.00 |
| Oct. 3,2011 | 2011-10-342 | Procurement of Various Electrical Supplies and Materials | Bacood Elementary School,DCS | 426,361.90 |
| Sept. 19,2011 | 2011-09-332 | Procurement of 2 Units Commuter Van to De Luxw Ambulance | Manila Health department | 3,260,100.00 |
| Procurement of Various Medical and X-Ray Supplies | Ospital ng Maynila Medical Center | Lot A: PR No. 2021-1,199,945.00 Lot B: PR No. 2023-798,200.00 ------------------------ 1,998,145.00 |
||
| Sept. 30,2011 | 2011-09-340 | Procurement of Various Laboratory Reagents | Sta. Ana Hospital | 223,612.85 |
| Sept. 29,2011 | 2011-09-338 | Procurement of I.V. Fluids | Ospital ng Maynila Medical Center | 247,722.00 |
| Sept. 29,2011 | 2011-09-336 | Procurement of Various Medical Supplies | Justice Jose Abada Santos Medical Supplies | 1,499,116.00 |
| Sept. 19,2011 | 2011-09-331 | Procurement of Various Medical Equipments | Gat Andres Bonifacio memorial Medical Center | 2,492,550.00 |
| Sept. 13,2011 | 2011-09-323 | Procurement (1) Unit Mobile X-Ray Machine | Ospital ng Tondo | 2,300,000.00 |
| Sept. 13,2011 | 2011-09-320 | Procurement of Various Hospital Equipments | Ospital ng Samapaloc | 2,545,700.00 |
| Sept. 15,2011 | 2011-09-326 | Printing of School Papers for Elementary Level (Contest Issue) | Division of City Schools | 2,568,240.00 |
| Sept. 15,2011 | 2011-09-324 | Procurement of Various Medical Gases | Sta. Ana Hospital | 1,1399,961.50 |
| Sept. 20,2011 | 2011-09-335 | Procurement of Various Manila Aide Supplies | Deaprtment of Public Services | 580,580.00 |
| Sept. 16,2011 | 2011-09-329 | Procurement of Various Cosntruction Materials (Painting Supplies) | Manila Health Department | 215,040.00 |
| Sept. 15,2011 | 2011-09-328 | Procurement of various Textbooks | Unibersidad De Manila | 399,517.00 |
| Sept. 14,2011 | 2011-09-322 | Procurement of Seventeen (17) Units Elementary Educational CD-ROM Package for the (14) Elementary Public Schools in the 2nd District of Manila |
Division of City Schools | 5,749,995.00 |
| Sept. 13,2011 | 2011-09-333 | Repair of three (3) units of submersible pumps | Department of Engineering & Public Works | 270,500.00 |
| Sept. 13,2011 | 2011-09-334 | Procurement of Plate Keys | Manila Tourism and Cultural Affairs Bureau | 285,950.00 |
| Sept. 16,2011 | 2011-09-330 | Printing of Mid-Year Achievement Test for Elementary Level - SY:2011-2012 |
Division of City Schools | 1,780,519.00 |
| Sept. 14,2011 | 2011-09-327 | Procurement of Various Laboratory Reagents | Gat Andres Bonifacio Memorial Medical Center | 999,977.00 |
| Sept. 14,2011 | 2011-09-321 | Consumables for the Dialysis Treatment of Indigent Patients | Sta. Ana Hospital | 1,500,000.00 |
| Sept. 13,2011 | 2011-09-325 | Procurement of 36 sets Steel Kubo Swing | City Engineer's Office | 1,800,000.00 |
| Sept. 12,2011 | 2011-09-319 | Procurement of Various Supplies | Sta. Ana Hospital | 958,658.81 |
| Sept. 8,2011 | 2011-09-317 | Procurement of Various Construction Materials | City Engineer's Office | 2,626,100.00 |
| Sept. 8,2011 | 2011-09-316 | Procurement of Various Cosntruction Materials | City Engineer's Office | 301,000.00 |
| Sept. 7,2011 | 2011-09-318 | Printing of School Papers for Secondary Level (Contest Issue) | Division of City Schools | 5,217,600.00 |
| Sept. 5,2011 | 2011-09-314 | Procurement of Various Medical Gases | Ospital ng Maynila Medical Center | 5,454,450.00 |
| Sept. 5,2011 | 2011-09-313 | Procurement of Various Sports Uniforms | Division of City Schools | 2,198,940.00 |
| Date Received : September 15, 2011 | ||||
| Sept.12,2011 | 2011-09-319 | Procurement of Various Supplies | Sta. Ana Hospital | 958,658.81 |
| Date Received : September 15, 2011 | ||||
| Sept. 8,2011 | 2011-09-317 | Procurement of Various Construction Materials | City Engineer's Office | 2,626,100.00 |
| Date Received : September 14, 2011 | ||||
| Sept. 8,2011 | 2011-09-316 | Procurement of Various Construction Materials | City Engineer's Office | 301,000.00 |
| Date Received : September 14, 2011 | ||||
| Sept. 5,2011 | 2011-09-314 | Procurement of Various Medical Gases | Ospital ng Maynila Medical Center | 5,454,450.00 |
| Date Received : September 8, 2011 | ||||
| Sept. 5,2011 | 2011-09-315 | Procurement of Various Construction Materials | City Engineer's Office | 888,302.00 |
| Sept. 5,2011 | 2011-09-312 | Procurement of Various Office, Janitorial, Construction and Printing Supplies |
Department of Assessment | 454,550.00 |
| Sept. 5,2011 | 2011-09-311 | Procurement of Various Office & Janitorial Supplies | Manila City Council | 347,150.00 |
| Date Received : September 7, 2011 | ||||
| Sept. 5, 2011 | 2011-09-311 | Procurement of Various Office and Janitorial Supplies | Manila City Council | 347,150.00 |
| Date Received : September 7, 2011 | ||||
| Aug. 31, 2011 | 2011-08-310 | Procurement of Food and Drinks | Department of Social Welfare | 700,000.00 |
| Aug. 17, 2011 | 2011-08-300 | Procurement of Various Office Equipment and Furniture | Manila City Council | 2,940,000.00 |
| Aug. 17, 2011 | 2011-08-305 | Procurement of Various Laboratory Reagents | ONMMC, GABMMC,JJASGH,SAH,ONS,ONT | 5,600,340.23 |
| Aug. 17, 2011 | 2011-08-306 | Procurement of Various Laboratory Supplies | Ospital ng Maynila Medical Center | 334,233.00 |
| Date Received: September 5, 2011 | ||||
| Sept. 5 , 2011 | 2011-09-312 | Procurement of Various Office, Janitorials , Construction and Printing Supplies |
Department of Assessment | 454,350.00 |
| Date Received: September 4, 2011 | ||||
| Aug. 17, 2011 | 2011-08-298 | Procurement of Various IT Equipments | Manila City Council | 4,000,000.00 |
| Aug 17, 2011 | 2011-08-304 | Procurement of Video Recording Syestem, Computer Control | Manila City Council | 5,955,500.00 |
| July 25,2011 | 2011-07-262 | Procurement of Drugs and Medicines | Ospitsl ng Maynila Medical | 1,426,107.00 |
| July 7, 2011 | 2011-07-226 | Procurement of 1,300 pcs. Tablet Armchairs | Division of City Schools | 1,196,000.00 |
| July 22,2011 | 2011-07-253 | Procurement of IT Equipments | Office of the City Accountant | 1,426,107.00 |
| July 26,2011 | 2011-07-268 | Procurement Various Medical, Laboratory , X-ray and Dental Supplies |
Justice Jose Abad Santos General Hospital | 966,854.75 |
| July 28,2011 | 2011-08-277 | Procurement of Various Printing Forms | City Treasurer's Office | 605,937.50 |
| July 28,2011 | 2011-08-276 | Procurement of Various Construction Materials | Manila Health Department | 685,186.50 |
| July 22,2011 | 2011-07-249 | Procurement of Various Construction Materials | Public Recreations Bureau | 8,205,105.00 |
| July 22,2011 | 2011-07-248 | Procurement of Various Medical, Dental and Laboratory Supplies |
Sta. Ana Hospital | 1,121,000.00 |
| July 25,2011 | 2011-07-258 | Procurement of Drugs and Medicines | Gat. Andres Bonifacio Memorial Medical Center | 4,347,856.30 |
| July 22,2011 | 2011-07-249 | Procurement of Various Construction Materials | Public Recreations Bureau | 8,205,105.00 |
| July 25,2011 | 2011-07-256 | Procurement of Drugs and Medicines | Manila Health Department | 4,574,544.50 |
| July 25,2011 | 2011-07-256 | Procurement of Drugs and Medicines | Ospital ng Sampaloc | 1,110,073.00 |
| July 25,2011 | 2011-07-255 | Procurement of Drugs and Medicines | Ospital ng Tondo | 947,593.50 |
| July 28,2011 | 2011-08-275 | Procurement of Various Medical and X-ray Supplies | Ospital ng Sampaloc | 1,009,259.00 |
| July 28,2011 | 2011-08-273 | Procurement of Various Food Subsistence | Sta. Ana Hospital | 999,997.75 |
| July 28,2011 | 2011-07-265 | Procurement of Various Medical, Dental, & X-Ray | Ospital ng Maynila Medical Center | 3,091,443.45 |
| July 28,2011 | 2011-07-267 | Procurement of various Food Subsistence | Ospital ng Maynila Medical Center | 1,624,755.85 |
| July 28,2011 | 2011-08-272 | Procurement of Various Food Subsistence | Justice Jose Abad Santos General Hospital | 574,999.00 |
| July 29, 2011 | 2011-07-270 | Procurement of Bunker Fuel with Pumping Charge | Veterinary Inspection Board | 540,375.00 |
| July 28,2011 | 2011-07-260 | Procurement of Various Construction Materials | Department of Engineering & Public Works | 561,160.00 |
| July 28,2011 | 2011-07-263 | Procurement of Various Dental Supplies | Manila Health Department / Dental Division | 699,981.00 |
| July 29,2011 | 2011-07-271 | Procurement of Various Medical gases | Sta. Ana Hospital | 1,640'586.00 |
| July 28,2011 | 2011-08-274 | Procurement of A/C Units and Office Furniture | Office of the MAyor (City Assessor) | 393,500.00 |
| July 13,2011 | 2011-07-233 | Procurement of Medical Equipment | Division of City Schools | 2,744,405.00 |
| July 13,2011 | 2011-07-228 | Procurement of Various Office and Janitorial Supplies | Manila City Council | 397,900.00 |
| July 4,2011 | 2011-07-222 | Supply, Assembly, Fabrication & Delivery of Fire |
Division of City Schools | 6,000,011.03 |
